Omega Center for Sustainable Living
| Location | Rhineback, NY |
| Coordinates | 44° N, 74° W |
| Occupancy Type | Recreational Centre |
| Typology | New Construction |
| Climate Type | Temperate Seasonal Climate |
| Project Area | 6,250 m2 |
| Grid Connectivity | |
| EPI | 231 kWh/m2/yr |
Omega Center for Sustainable Living
| Location | Rhineback, NY |
| Coordinates | 44° N, 74° W |
| Occupancy Type | Recreational Centre |
| Typology | New Construction |
| Climate Type | Temperate Seasonal Climate |
| Project Area | 6,250 m2 |
| Grid Connectivity | |
| EPI | 231 kWh/m2/yr |

Maison Hanau
| Location | France |
| Coordinates | 46° N, 2° E |
| Occupancy Type | Residential |
| Typology | New Construction |
| Climate Type | Temperate Maritime Climate |
| Project Area | 180 m2 |
| Grid Connectivity | Grid connected |
| EPI | 42 kWh/m2/yr |

CitySquare Condominium Community
| Location | California, USA |
| Coordinates | 34° N, 118° W |
| Occupancy Type | Housing |
| Typology | New Construction |
| Climate Type | Dry-summer subtropical |
| Project Area | 44 units; 173-202 m2 per unit |
| Grid Connectivity | Grid Connected |
| Installed RE capacity | 4 KW per dwelling unit |

KBC Gooik Zero Energy Office
| Location | Belgium |
| Coordinates | 51° N, 4° E |
| Occupancy Type | Office |
| Typology | New Construction |
| Climate Type | Temperate Maritime Climate |
| Project Area | 265 m2 |
| Grid Connectivity | Grid connected |
| EPI | 67 kWh/m2/yr |

Phillips Center for Sustainable Landscapes
| Location | Pittsburg, USA |
| Coordinates | 40° N, 80° E |
| Occupancy Type | Research / Educational |
| Typology | New Construction |
| Climate Type | Humid Continental |
| Project Area | 24,350 m2 |
| Grid Connectivity | Grid connected |
| EPI | 204 kWh/m2/yr |

Wayne N. Aspinall Federal Building and U.S. Courthouse
| Location | Colorado, USA |
| Coordinates | 40° N, 106° E |
| Occupancy Type | Court House /Offices |
| Typology | Existing Construction |
| Climate Type | |
| Project Area | 3,901.91 m2 |
| Grid Connectivity | Grid Connected |
| EPI | 231 kWh/m2/yr |


Powerhouse Kjorbo
| Location | Norway |
| Coordinates | 53° N, 13° E |
| Occupancy Type | Office |
| Typology | Existing |
| Climate Type | Warm Temperate |
| Project Area | 5,200 m2 |
| Grid Connectivity | Grid Connected |
| EPI | 28 kWh/m2/yr |

Horizont Building Strassen
| Location | Luzembourg |
| Coordinates | 50°N, 6°E |
| Occupancy Type | Office |
| Typology | New Construction |
| Climate Type | Temperate |
| Project Area | 3,200 m2 |
| Grid Connectivity | Grid connected |
| EPI | 76 kWh/m2/yr |

Villa Isover
| Location | Finland |
| Coordinates | 43° N, 25° E |
| Occupancy Type | Residential |
| Typology | New Construction |
| Climate Type | Cold Temperate |
| Project Area | 195.5 m2 |
| Grid Connectivity | Grid connected |
| EPI | 40 kWh/m2/yr |

Technical University – Sofia, University Research Centre
| Location | Bulgaria |
| Coordinates | 43° N, 25° E |
| Occupancy Type | University |
| Typology | New Construction |
| Climate Type | Temperate Continental |
| Project Area | 1,625 m2 |
| Grid Connectivity | Grid connected |
| EPI | 48 kWh/m2/yr |

